Metal Type | 14kt White Gold |
Item Number | 15027 |
Style | Fashion |
Carats Total Weight * | 3/8 Ct.t.w. |
Primary Gem Type | Diamond |
Primary Gem Shape | Baguette |
Primary Gem Color / Clarity | G-H / I1 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I1-I2 |
Gem 3 Type | Diamond |
Gem 3 Shape | Round |
Gem 3 Color / Clarity | G-H / I1-I2 |
Length | 8.5 mm ( .33 inches ) |
Width | 8.5 mm (.33 inches ) |
Gram Weight | 2.05 grams (approximately) |
* Combined diamond weight of 3/8 carats total weight represents a range of 0.37 - 0.44 cts. t.w.